- Unit/Units
- 1
- Unit/Units,
- 500000 INR
- Blue
- 10-20 Millimeter (mm)
- C Type Power Press
- For Cutting And Bending Use
- Mild Steel
- Electric Watt (w)
- 440 Watt (w)
Technical Specification :
Model | Ton Cap | Stroke | Hole In | Hole In | Length And | Distance Bed To Ram | Stroke Per Min. (S.G.) | Stroke Per Min. (D.G.) | Floor To Top Of Bed | Motor H.P./ Kw. Reqd. |
VPP | 3 | 25 | 20 | 51 | 254 X 150 | 152 | 70 | - | 533 | 0.5 / 0.37 |
VPP - 0 | 5 | 25 | 25 | 51 | 305 X 178 | 152 | 70 | - | 687 | 0.5 / 0.37 |
VPP- 1 | 10 | 38 | 25 | 63 | 375 X 228 | 178 | 60 | - | 724 | 1 / 0.75 |
VPP - 1.5 | 15 | 50 | 32 | 70 | 430 X 280 | 200 | 60 | - | 760 | 2 / 1.5 |
VPP - 2 | 20 | 51 | 32 | 76 | 457 X 305 | 228 | 50 | 45 | 815 | 2 / 1.5 |
VPP - 3 | 30 | 63 | 38 | 76 | 522 X 381 | 254 | 45 | 40 | 890 | 3 / 2.2 |
VPP - 4 | 40 | 75 | 38 | 82 | 610 X 405 | 254 | 45 | 35 | 890 | 5 / 3.7 |
VPP - 5 | 50 | 76 | 51 | 90 | 660 X 406 | 280 | 40 | 30 | 940 | 5 / 3.7 |
VPP - 6 | 60 | 88 | 51 | 100 | 685 X 482 | 330 | 40 | 28 | 940 | 7.5 / 5.6 |
VPP - 7 | 80 | 102 | 51 | 115 | 712 X 533 | 330 | 40 | 28 | 940 | 7.5 / 5.6 |
VPP - 8 | 100 | 114 | 63 | 152 | 813 X 584 | 381 | 35 | 25 | 940 | 10 / 7.7 |
Note :
- All Dimensions are in m.m.
- Specifications are subject to change
- Power Supply : 400 / 440 V., 3 Phase, 50 Hz
- Telegraphic Transfer (T/T), Cheque
- 1 Per Week
- 1 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Punitnagar Main Road, B/H Raj Kamal Petrol Pump, Opp. Shailesh Forging, Gondal Road, Rajkot, Gujarat, 360004, India
Phone :+918045477525