- Unit/Units
- 1
- Unit/Units
- 500000 INR
- 10-20 Millimeter (mm)
- For Cutting And Bending Use
- Green
- Inclinable Type Power Press
- Mild Steel
- Electric Watt (w)
- 440 Watt (w)
Inclinable Type Power Press provided by our company, is manufactured by our professionals using fine quality material and advanced technology. This press is widely known for its accuracy and durability. This press is tested under different parameters to ensure its high quality. This press is very easy to install as well as simple to use. Inclinable Type Power Press works by the application of pressure on the work piece. This press is very cost effective and can be easily availed at reasonable rates, in bulk quantities.
Inclinable Type Power Press Machine has an automatic pump, two hand operated clutch. To make the clutch, special Alloy Steel has been used.
- FRAME : It is designed with an appropriate distribution to balance the cross section and vibration and to increase the life of the machine.
- CLUTCH : Special Alloy Steel is used to make clutch, it provides maximum quantity in continuous production.
- FLYWHEEL : It is made of high grade cast iron for smooth running.
- STANDARD ACCESSORIES Of Inclinable Type Power Press Machine: Oil cups for lubrication point, Motor pulley, Knock-out system, Slide Spanner.
- OPTIONAL ACCESSORIES of Inclinable Type Power Press Machine: Automatic lubrication pump, base plate, continuous stroke, two hand operated clutch.
Specification :
Model | Ton Cap | Stroke | Hole In Ram | Hole In Bed | Length And Width Bed | Distance Bed To Ram | Stroke Per Min. (S.G.) | Stroke Per Min (D.G.) | Floor To Top Of Bed | Standard Inclinable Degree | Optional Inclinable Degree | Motor H.P. / K.W. Reqd. |
VPP | 3 | 25 | 20 | 51 | 254 X 150 | 152 | 70 | - | 533 | - | - | 0.5 / 0.37 |
VPP - 0 | 5 | 25 | 25 | 51 | 305 X 178 | 152 | 70 | - | 687 | - | - | 0.5 / 0.37 |
VPP - 1 | 10 | 50 | 25 | 63 | 375 X 228 | 178 | 60 | - | 724 | 22 | 30 | 1 / 0.75 |
VPP - 1.5 | 15 | 50 | 32 | 70 | 430 X 280 | 200 | 60 | - | 760 | 22 | 30 | 2 / 1.5 |
VPP - 2 | 20 | 63 | 32 | 76 | 457 X 305 | 228 | 50 | 45 | 815 | 22 | 30 | 2 / 1.5 |
VPP - 3 | 30 | 75 | 38 | 76 | 522 X 381 | 254 | 45 | 40 | 890 | 22 | 30 | 3 / 2.2 |
VPP - 4 | 40 | 75 | 38 | 82 | 610 X 405 | 254 | 45 | 35 | 890 | 22 | 30 | 5 / 3.7 |
VPP - 5 | 50 | 88 | 51 | 90 | 660 X 406 | 280 | 40 | 30 | 940 | 22 | 30 | 5 / 3.7 |
VPP - 6 | 60 | 88 | 51 | 100 | 685 X 482 | 330 | 40 | 28 | 940 | 22 | 30 | 7.5 / 5.6 |
VPP - 7 | 80 | 102 | 51 | 115 | 712 X 533 | 330 | 40 | 28 | 940 | 22 | 30 | 7.5 / 5.6 |
VPP - 8 | 100 | 114 | 63 | 152 | 813 X 584 | 381 | 35 | 25 | 940 | 22 | 30 | 10 / 7.7 |
Note :
- All Dimensions are in m.m.
- Specifications are subject to change
- Power Supply : 400 / 440 V., 3 Phase, 50 Hz
- Cheque Telegraphic Transfer (T/T)
- 1 Per Week
- 1 Days
- Africa Asia Australia North America South America Eastern Europe Western Europe Middle East Central America
- All India