- Unit/Units
- 1
- Unit/Units
- 500000 INR
- Manual Press Brake
- Blue And Grey
- For Cutting And Bending Use
- Up To 10 Feet Foot (ft)
- 10-20 Millimeter (mm)
Technical Specification :
Model | Tonnage | Clear | Bending | Main Motor | Ram Adj. | Stroke | Stroke Of Ram Mm. | Ram Adj. Mm. | Shut Height Ram Stroke Down | Depth Of Throat Mm. | Overall Dimension In Mm | ||
Length | Breadth | Height | |||||||||||
VPB - 1 | 25 | 1220 | 2030X1.6 | 5/3.7 | 1/0.75 | 30 | 50 | 40 | 200 | 240 | 2300 | 1150 | 2300 |
VPB - 2 | 65 | 1220 | 2030X4 | 7.5/5.6 | 1.5/1.0 | 30 | 75 | 75 | 220 | 300 | 2300 | 1150 | 2300 |
VPB - 3 | 80 | 1700 | 2540X4 | 10/7.7 | 1.5/1.0 | 30 | 75 | 75 | 220 | 300 | 2900 | 1500 | 2850 |
VPB - 4 | 100 | 1700 | 3125X4 | 15/11.2 | 2/1.5 | 25 | 75 | 75 | 275 | 300 | 3400 | 1800 | 3400 |
VPB - 5 | 100 | 1700 | 2540X5 | 15/11.2 | 2/1.5 | 25 | 75 | 75 | 275 | 300 | 2900 | 1800 | 3400 |
VPB - 6 | 125 | 1700 | 3125X5 | 20/15 | 2/1.5 | 25 | 75 | 75 | 275 | 300 | 3400 | 1800 | 3400 |
VPB - 7 | 120 | 1700 | 2540X6 | 20/15 | 2/1.5 | 25 | 75 | 75 | 275 | 300 | 2900 | 1800 | 3400 |
VPB - 8 | 150 | 1900 | 3125X6 | 25/18.7 | 2/1.5 | 25 | 75 | 75 | 275 | 300 | 3400 | 1800 | 3400 |
VPB - 9 | 200 | 1900 | 3125X8 | 30/22.5 | 2/1.5 | 20 | 75 | 75 | 275 | 300 | 3400 | 2000 | 3600 |
VPB - 10 | 230 | 2250 | 3650X8 | 40/30 | 3/2.2 | 20 | 100 | 150 | 360 | 300 | 4250 | 2150 | 3900 |
VPB - 11 | 255 | 2250 | 4000X8 | 40/30 | 5/3.7 | 20 | 100 | 150 | 360 | 300 | 4570 | 2150 | 4000 |
Note :
- All Dimensions are in m.m.
- Specifications are subject to change
- Power Supply : 400 / 440 V., 3 Phase, 50 Hz
- Telegraphic Transfer (T/T) Cheque
- 1 Per Week
- 1 Days
- Australia North America Eastern Europe Central America Middle East South America Western Europe Asia Africa
- All India
