- Unit/Units
- 1
- Unit/Units
- 500000 INR
- Other
- Mild Steel
- Automatic
- 110-440 Volt (v)
- Electric Volt (v)
- Grey And Brown
We are engaged in offering Over Crank Shearing Machine which has shadow line inductor gear drive, clutch and motorized gear brake. Manufactured by utilizing sturdy steel material closure, our provided machine is installed with balanced wheel fly for excellent performance. Also, it is available in various designs, sizes and working capacities. For making roof sheet, automobile body and machine parts, this machine is known for cutting and shearing various sheets of different materials. Moreover, our offered Over Crank Shearing Machine is featured with four edges interchangeable blades.
Features:
- High efficiency
- Long functional life
- Robust construction
To meet the requirements of the clients, Vivek Machine Tools manufactures the Over Crank Shearing Machine. These machines are constructed using Steel. For the high performance of Over Crank Shearing Machine, balanced fly wheel has been installed.
Features of Over Crank Shearing Machine :
- Electric Motor
- Hardened and ground rolling key
- Wheel and gear guard
- Gun metal bushes and liners
- Four edged interchangeable Blades
OPTIONAL ACCESSORIES : ClutcH, Motorised Back Gauge, Hyd. Hold down, Shadow Line Indicator Gear Drive.
STANDARD ACCESSORIES :, Hand operated back Gauge, T-Slot front supporters, front Scale Gauge, Gear & Wheel Guard, Stroke counter
Technical Specification :
Model | Cutting Cap. In (MS) L. X Thk. | Stroke Per Minute | Table Height | Table Width | Front Gauge | Rear Gauge | Motor H.P./K.W. | Blade | Overall Dim. In Mm. | ||||
L | W | T | L. | W. | H. | ||||||||
VOS - 1 | 1270X6 | 30 | 800 | 450 | 600 | 750 | 7.5/5.6 | 1270X70X20 | 2200 | 2000 | 2600 | ||
VOS - 2 | 1525X6 | 30 | 800 | 450 | 600 | 750 | 7.5/5.6 | 1525X70X20 | 2450 | 2000 | 2600 | ||
VOS - 3 | 2030X6 | 30 | 800 | 450 | 600 | 750 | 10/7.7 | 2030X70X20 | 2960 | 2000 | 2600 | ||
VOS - 4 | 2540X6 | 30 | 800 | 450 | 600 | 750 | 10/7.7 | 2540X70X20 | 3470 | 2000 | 2600 | ||
VOS - 5 | 3125X6 | 30 | 800 | 450 | 600 | 750 | 15/11.2 | 3125X70X20 | 4055 | 2000 | 2600 | ||
VOS - 6 | 1270X8 | 25 | 800 | 450 | 600 | 750 | 10/7.7 | 1270X75X20 | 2200 | 2000 | 2600 | ||
VOS - 7 | 1525X8 | 25 | 800 | 450 | 600 | 750 | 10/7.7 | 1525X75X20 | 2450 | 2000 | 2600 | ||
VOS - 8 | 2030X8 | 25 | 800 | 450 | 600 | 750 | 12.5/9.7 | 2030X75X20 | 2960 | 2000 | 2600 | ||
VOS - 9 | 2540X8 | 25 | 800 | 450 | 600 | 750 | 15/11.2 | 2540X75X20 | 3470 | 2000 | 2600 | ||
VOS - 10 | 3125X8 | 25 | 800 | 450 | 600 | 750 | 20/15 | 3125X75X20 | 4100 | 2000 | 2600 | ||
VOS - 11 | 2030X10 | 20 | 800 | 450 | 600 | 750 | 15/11.2 | 2030X90X22 | 3000 | 2000 | 2700 | ||
VOS - 12 | 2540X10 | 20 | 800 | 450 | 600 | 750 | 20/15 | 2540X90X22 | 3500 | 2000 | 2900 | ||
VOS - 13 | 3125X10 | 20 | 800 | 450 | 600 | 750 | 25/18.7 | 3125X90X22 | 4200 | 2000 | 2900 | ||
VOS - 14 | 2030X13 | 20 | 800 | 450 | 600 | 750 | 20/15 | 2030X100X25 | 3000 | 2000 | 3000 | ||
VOS - 15 | 2540X13 | 20 | 800 | 450 | 600 | 750 | 25/18.7 | 2540X100X25 | 3600 | 2100 | 3100 | ||
VOS - 16 | 3125X13 | 20 | 800 | 450 | 600 | 750 | 30/22.5 | 3125X100X25 | 4300 | 2100 | 3100 |
Note :
- All Dimensions are in m.m.
- Specifications are subject to change
- Power Supply : 400 / 440 V., 3 Phase, 50 Hz
- Telegraphic Transfer (T/T) Cheque
- 1 Per Week
- 1 Days
- All India