- Unit/Units
- 1
- Unit/Units
- 500000 INR
- Power Press
- 10-20 Millimeter (mm)
- For Cutting And Bending Use
- Blue
- Mild Steel
- Electric Watt (w)
- 440 Watt (w)
We are based on Rajkot, Gujarat, manufacturing Pillar Type Power Press Machine by using Solid steel with suitable cross ribbing. For mass production, the clutches have been designed with constant strokes. To get the best quality and press operation, RAM and Table are aligned faultlessly to each other in Pillar Type Power Press machine.
STANDARD ACCESSORIES : Gear Guard, For continuous operation there are two hand push buttons, Air Filter.
OPTIONAL ACCESSORIES : Die cushion, Fly wheel guard, Automatic lubrication system, etc.
Technical Specification :
Model | Ton Cap | Stroke | Hole In | Hole In | Length And | Distance Bed To Ram | Stroke Per Min. (S.G.) | Floor To Top Of Bed | Motor H.P./ Kw. Reqd. |
VPPP - 1 | 10 | 38 | 25 | 63 | 355 X 406 | 178 | 60 | 724 | 1 / 0.75 |
VPPP - 2 | 20 | 51 | 32 | 90 | 457 X 508 | 228 | 50 | 815 | 2 / 1.5 |
VPPP - 3 | 30 | 63 | 38 | 102 | 508 X 559 | 254 | 45 | 815 | 3 / 2.2 |
VPPP - 4 | 40 | 75 | 38 | 82 | 533 X 584 | 254 | 45 | 815 | 5 / 3.7 |
VPPP - 5 | 50 | 76 | 51 | 125 | 559 X 610 | 280 | 40 | 815 | 5 / 3.7 |
VPPP - 6 | 60 | 88 | 51 | 100 | 584 X 635 | 330 | 40 | 815 | 7.5 / 5.6 |
VPPP - 7 | 80 | 102 | 51 | 152 | 610 X 660 | 330 | 40 | 815 | 7.5 / 5.6 |
VPPP - 8 | 100 | 114 | 63 | 165 | 660 X 710 | 381 | 35 | 815 | 10 / 7.7 |
VPPP - 9 | 150 | 127 | 63 | 191 | 710 X 762 | 406 | 30 | 815 | 15 / 11.2 |
VPPP - 10 | 200 | 152 | 63 | 216 | 762 X 813 | 432 | 25 | 815 | 20 / 15 |
Note :
- All Dimensions are in m.m.
- Specifications are subject to change
- Power Supply : 400 / 440 V., 3 Phase, 50 Hz
- Telegraphic Transfer (T/T) Cheque
- 1 Per Week
- 1 Days
- Australia North America Western Europe Eastern Europe South America Asia Africa Central America Middle East
- All India