- Unit/Units
- 1
- Unit/Units
- 500000 INR
- Under Crank Shearing Machine
- Mild Steel
- No
- Automatic
- 110-440 Volt (v)
- Electric Volt (v)
- Blue And Whte
We are offering Under Crank Shearing Machine to our valued patrons with 400/440 V voltage, 3 phase power supply and 50Hz frequency. Having sharp edge accuracy tool, this machine is suitable for shearing and cutting purposes. Also, it is featured with an interlocked design for supporting its frame. Our provided under the crank machine is manufactured using strong material closure and coated with anti-corrosive blue color paint. Furthermore, Under Crank Shearing Machine comes with the control panel.
Key points:
- The blade of this machine can be replaced easily
- Has excellent quality front Gauge, Back Gauge, Foot Paddle, Flywheel Guard, Motor Pulley
- Equipped with electric motor
Mechanical Shearing Machine is strain free and has the accuracy tool to shear. An interlocked design has provided support to the frame of Under Crank Shearing Machine.
LUBRICATION : It helps to provide oil to all the necessary points.
STANDARD ACCESSORIES : Pair of four edge shear blade, Front Gauge, Back Gauge, Foot Paddle, Flywheel Guard, Motor Pulley.
OPTIONAL ACCESSORIES : Motorized back Gauge, V-Belt, Stroke counter, Electric motor & Control panel.
Technical Specification :
Model | Cutting Cap. In (MS) L. X Thk. | Stroke Per Minute | Table Height | Table Width | Front Gauge | Rear Gauge | Motor H.P./K.W. | Blade Length Width X Thick | Overall Dim. In Mm. | ||
L. | W. | H. | |||||||||
VUS - 1 | 1270X2 | 55 | 800 | 400 | 600 | 750 | 2/1.5 | 1270X50X14 | 2100 | 1900 | 1300 |
VUS - 2 | 1525X2 | 55 | 800 | 400 | 600 | 750 | 3/2.2 | 1525X50X14 | 2360 | 1900 | 1300 |
VUS - 3 | 2030X2 | 55 | 800 | 400 | 600 | 750 | 5/3.7 | 2030X50X14 | 2825 | 1900 | 1300 |
VUS - 4 | 2540X2 | 55 | 800 | 400 | 600 | 750 | 5/3.7 | 2540X50X14 | 3325 | 1900 | 1300 |
VUS - 5 | 3125X2 | 55 | 800 | 400 | 600 | 750 | 7.5/5.6 | 3125X50X14 | 3910 | 1900 | 1300 |
VUS - 6 | 1270X4 | 50 | 800 | 400 | 600 | 750 | 5/3.7 | 1270X63X18 | 2300 | 2000 | 1350 |
VUS - 7 | 1525X4 | 50 | 800 | 400 | 600 | 750 | 5/3.7 | 1525X63X18 | 2550 | 2000 | 1350 |
VUS - 8 | 2030X4 | 50 | 800 | 400 | 600 | 750 | 7.5/5.6 | 2030X63X18 | 3100 | 2000 | 1350 |
VUS - 9 | 2540X4 | 50 | 800 | 400 | 600 | 750 | 7.5/5.6 | 2540X63X18 | 3600 | 2000 | 1350 |
VUS - 10 | 3125X4 | 50 | 800 | 400 | 600 | 750 | 10/7.7 | 3125X63X18 | 4200 | 2000 | 1350 |
Note :
- All Dimensions are in m.m.
- Specifications are subject to change
- Power Supply : 400 / 440 V., 3 Phase, 50 Hz
- Telegraphic Transfer (T/T), Cheque
- 1 Per Week
- 1 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Punitnagar Main Road, B/H Raj Kamal Petrol Pump, Opp. Shailesh Forging, Gondal Road, Rajkot, Gujarat, 360004, India
Phone :+918045477525