- Unit/Units
- 1
- Unit/Units
- 500000 INR
- Variable Rake Angle Shearing Machine
- Mild Steel
- Automatic
- 110-440 Volt (v)
- Electric Volt (v)
- White And Blue
We are prominent manufacturer and exporter of Variable Rake Angle Shearing Machine. It has good blade clearance and hyde hold down. These are explained below:
Blade Clearance :It has lever on each side of the machine, to adjust the appropriate thickness, manually.
Hyde Hold down : For better clamping, Hold down units are provided to cut in narrow strips.
Variable Rack Angle Shearing Machine Operations
To make it easy for the operator, at the right side of the machine, an Operational console and Electrical panel is provided with push buttons. It includes three phase indicator, forward-reverse push button for Back Gauge operation, for an individual hold, there is an inch push button, and down push button for an emergency stoppage. Foot switch is also provided for Shearing Operation.
Motorized Back Gauge : It is operated by a push button from the front of the machine, it also has an auto stop arrangement.
Finger Guard : It is for the protection of the operator, fixed in front of the Hold down.
Technical Specification :
Model | Cutting | Sheet Thickness | Rack Angle | Rack | Stroke/Min. | No. Of | Holding Force | Power | Front | Rear | Blade | Holddown | |||
M.S. | M.S. | S.S. | S.S. | ||||||||||||
VVR-1 | 1525X4MM | 4 | 6 | 2 | 3 | 137 | 0.5-3 | 30-15 | 8 | 4500 | 7.5/5.6 | 600 | 750 | 1525X75X18 | Hydraulic |
VVR-2 | 2030X4MM | 4 | 6 | 2 | 3 | 137 | 0.5-3 | 28-13 | 11 | 6200 | 7.5/5.6 | 600 | 750 | 2030X75X18 | Hydraulic |
VVR-3 | 2540X4MM | 4 | 6 | 2 | 3 | 137 | 0.5-3 | 30-8 | 13 | 8000 | 7.5/5.6 | 600 | 750 | 2540X75X18 | Hydraulic |
VVR-4 | 3125X4MM | 4 | 6 | 2 | 3 | 137 | 0.5-3 | 28-8 | 15 | 10000 | 10/7.7 | 600 | 750 | 3125X75X18 | Hydraulic |
VVR-5 | 4000X4MM | 4 | 6 | 2 | 3 | 137 | 0.5-3 | 22-8 | 20 | 12000 | 10/7.7 | 600 | 750 | 4000X75X18 | Hydraulic |
VVR-6 | 1525X6MM | 6 | 8 | 3 | 4 | 15 | 0.5-3 | 24-8 | 8 | 6500 | 10/7.7 | 600 | 750 | 1525X75X18 | Hydraulic |
VVR-7 | 2030X6MM | 6 | 8 | 3 | 4 | 15 | 0.5-3 | 22-7 | 11 | 6500 | 10/7.7 | 600 | 750 | 2030X75X18 | Hydraulic |
VVR-8 | 2540X6MM | 6 | 8 | 3 | 4 | 15 | 0.5-3 | 28-8 | 13 | 8500 | 15/11.2 | 600 | 750 | 2540X75X18 | Hydraulic |
VVR-9 | 3125X6MM | 6 | 8 | 3 | 4 | 15 | 0.5-3 | 24-6 | 15 | 10800 | 15/11.2 | 600 | 750 | 3125X75X18 | Hydraulic |
VVR-10 | 4000X6MM | 6 | 8 | 3 | 4 | 15 | 0.5-3 | 24-6 | 20 | 13600 | 20/15 | 600 | 750 | 4000X75X18 | Hydraulic |
VVR-11 | 1525X8MM | 8 | 10 | 4 | 5 | 2 | 0.5-3 | 20-10 | 8 | 10500 | 15/11.2 | 600 | 750 | 1525X90X20 | Hydraulic |
VVR-12 | 2030X8MM | 8 | 10 | 4 | 5 | 2 | 0.5-3 | 18-8 | 11 | 12000 | 15/11.2 | 600 | 750 | 2030X90X20 | Hydraulic |
VVR-13 | 2540X8MM | 8 | 10 | 4 | 5 | 2 | 0.5-3 | 24-8 | 13 | 16500 | 20/15 | 600 | 750 | 2540X90X20 | Hydraulic |
VVR-14 | 3125X8MM | 8 | 10 | 4 | 5 | 2 | 0.5-3 | 20-6 | 15 | 18500 | 20/15 | 600 | 750 | 3125X90X20 | Hydraulic |
VVR-15 | 4000X8MM | 8 | 10 | 4 | 5 | 2 | 0.5-3 | 20-8 | 20 | 23000 | 30/22.5 | 600 | 750 | 4000X90X20 | Hydraulic |
VVR-16 | 1525X10MM | 10 | 13 | 5 | 6 | 2 | 0.5-3 | 20-10 | 8 | 10500 | 15/11.2 | 600 | 750 | 1525X90X20 | Hydraulic |
VVR-17 | 2030X10MM | 10 | 13 | 5 | 6 | 2 | 0.5-3 | 18-8 | 11 | 13000 | 15/11.2 | 600 | 750 | 2030X90X20 | Hydraulic |
VVR-18 | 2540X10MM | 10 | 13 | 5 | 6 | 2 | 0.5-3 | 24-8 | 13 | 17500 | 20/15 | 600 | 750 | 2540X90X20 | Hydraulic |
VVR-19 | 3125X10MM | 10 | 13 | 5 | 6 | 2 | 0.5-3 | 20-8 | 15 | 20000 | 20/15 | 600 | 750 | 3125X90X20 | Hydraulic |
VVR-20 | 4000X10MM | 10 | 13 | 5 | 6 | 2 | 0.5-3 | 18-6 | 20 | 25000 | 30/22.5 | 600 | 750 | 4000X90X20 | Hydraulic |
VVR-21 | 2030X13MM | 13 | 16 | 6 | 8 | 2 | 1-3 | 13-5 | 11 | 16500 | 20/15 | 600 | 750 | 2030X100X25 | Hydraulic |
VVR-22 | 2540X13MM | 13 | 16 | 6 | 8 | 2 | 1-3 | 15-10 | 13 | 32000 | 25/18.7 | 600 | 750 | 2540X100X25 | Hydraulic |
VVR-23 | 3125X13MM | 13 | 16 | 6 | 8 | 2 | 1-3 | 12-6 | 16 | 37000 | 25/18.7 | 600 | 750 | 3125X100X25 | Hydraulic |
VVR-24 | 2030X16MM | 16 | 18 | 8 | 10 | 2 | 1-3 | 13-7 | 11 | 22000 | 25/18.7 | 600 | 750 | 2030X100X25 | Hydraulic |
VVR-25 | 2540X16MM | 16 | 18 | 8 | 10 | 2 | 1-3 | 15-8 | 13 | 40000 | 30/22.5 | 600 | 750 | 2540X100X25 | Hydraulic |
VVR-26 | 3125X16MM | 16 | 18 | 8 | 10 | 2 | 1-3 | 12-6 | 16 | 43500 | 30/22.5 | 600 | 750 | 3125X100X25 | Hydraulic |
Note :
- All Dimensions are in m.m.
- Specifications are subject to change
- Power Supply : 400 / 440 V., 3 Phase, 50 Hz
- Telegraphic Transfer (T/T), Cheque
- 1 Per Week
- 1 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Punitnagar Main Road, B/H Raj Kamal Petrol Pump, Opp. Shailesh Forging, Gondal Road, Rajkot, Gujarat, 360004, India
Phone :+918045477525